22 Orford Street, Ipswich, IP1 2NS
Telephone: 01473 251632 Fax: 01473 217178
| WI | Hospitality offered | Days offered | Price range & maximum numbers |
Other useful information |
|---|---|---|---|---|
| Ashbocking, Swilland & Witnesham WI | Teas, Lunches, Ploughmans etc. | Any day, except Wednesday | Min 30, Max 80 | Venue: Witnesham Village Hall, Coach parking available |
| Blundeston & Flixton WI | Anything considered | Any time | Negotiable | Dickens once lived in the village |
| Buxhall WI | Afternoon tea | Weekdays prefered | £3.0 - £5.50, Max 60 | Craft shop and museum in village |
| Charsfield & Dallingoo WI | Anything considered | Any | Negotiable | 5 miles from Woodbridge, 6 miles from Framlingham |
| Crowfield WI | Afternoon tea | Any day | From £3.0, Max 55 | Many places of interest close by |
| Earl Stonham WI | Teas / Suppers | Any day | £4.50, Max 50 | Stonham Barns, Museum of East Anglian Life (Stowmarket) |
| Kirton & Falkenham WI | Teas | Any day | From £4.50, Max 50 | Felixstowe, Ipswich, River Orwell |
| Leiston WI | Teas | Any day | From £3.0, Max 80 | Sizewell visitors centre, Snape Maltings etc. |
| Mendham & Metfield WI | Teas | Any day | From £3.0, Max 40 | Close to Bressingham Steam museum |
| Orford & Sudbourne WI | Teas | Weekdays | From £3.0, Max 50 | Orford Castle, River etc. |
| Playford WI | Coffees, Lunches, Teas | Any day | Negotiable, Max 50 | Close to Woodbridge |
| Shottisham WI | Teas | Any day, except Wednesday | £4.0 | Sutton Hoo, Woodbridge, Bawdsey |
| Stratford St Mary WI | Lunches / Teas | Wed/Thur/Fri | Cakes £3.0 Sandwiches, Cakes £4.50 Ploughmans Lunch £4.50 Ploughmans, cake £6.0 All with Tea/Coffee |
Flatford, Dedham, East Bergholt all within easy reach |
| Westleton WI | Lunches, Teas, Suppers | Any day | From £3.0, Max 50 | RSPB, Snape, Minsmere, Sizewell |
Contact details for WIs can be obtained from:
Suffolk East Federation of Women's Institutes
22 Orford Street, Ipswich, IP1 2NS
Telephone: 01473 251632, Fax: 01473 217178
E-mail: office@sefwi.org.uk